Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 21:29:21 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:29:15 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:29:15 | IBC acknowledgement | -- | 0.001969 ATOM | ||||
05/27/2026, 21:29:15 | Update IBC client | -- | 0.001884 ATOM | ||||
05/27/2026, 21:29:15 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:29:09 | Withdraw delegator reward | 0.006791 ATOM | |||||
05/27/2026, 21:29:09 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:29:09 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:29:03 | IBC receive | 0.003121 ATOM | |||||
05/27/2026, 21:29:03 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:29:03 | IBC transfer | 313 ATOM | 0.001088 ATOM | ||||
05/27/2026, 21:29:03 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:28:57 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:28:57 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:28:51 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:28:51 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:28:51 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:28:46 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:28:46 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:28:40 | Send | 0.000001 ATOM | 0.0007 ATOM |
