Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 22:47:43 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:47:43 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:47:43 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:47:43 | Send | 15,037.975 ATOM | 0.005 ATOM | ||||
05/27/2026, 22:47:37 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:47:37 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:47:37 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:47:31 | IBC receive | 0.003703 ATOM | |||||
05/27/2026, 22:47:31 | IBC acknowledgement | -- | 0.002163 ATOM | ||||
05/27/2026, 22:47:31 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:47:31 | Delegate | 0.005256 ATOM | |||||
05/27/2026, 22:47:31 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:47:31 | Update IBC client | -- | 0.0019 ATOM | ||||
05/27/2026, 22:47:31 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:47:26 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:47:26 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:47:26 | Delegate | 0.014075 ATOM | |||||
05/27/2026, 22:47:26 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:47:26 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:47:26 | Send | 0.000001 ATOM | 0.0007 ATOM |
