Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 12:53:30 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:53:25 | Withdraw delegator reward | 0.003921 ATOM | |||||
05/27/2026, 12:53:25 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:53:25 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:53:18 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:53:18 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:53:12 | Delegate | 0.005661 ATOM | |||||
05/27/2026, 12:53:12 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:53:06 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:53:06 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:53:06 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:53:01 | Send | 246 ATOM | 0.005 ATOM | ||||
05/27/2026, 12:53:01 | IBC receive | 0.002146 ATOM | |||||
05/27/2026, 12:53:01 | Update IBC client | -- | 0.001884 ATOM | ||||
05/27/2026, 12:53:01 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:52:55 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:52:49 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:52:49 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:52:49 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:52:47 | IBC acknowledgement | -- | 0.002381 ATOM |
