Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 12:51:19 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:51:13 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:51:08 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:51:01 | Withdraw delegator reward | 0.005375 ATOM | |||||
05/27/2026, 12:51:01 | IBC receive | 0.00235 ATOM | |||||
05/27/2026, 12:51:01 | Update IBC client | -- | 0.0019 ATOM | ||||
05/27/2026, 12:51:01 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:51:01 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:50:56 | IBC receive | 0.003174 ATOM | |||||
05/27/2026, 12:50:46 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:50:40 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:50:34 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:50:34 | IBC acknowledgement | -- | 0.002375 ATOM | ||||
05/27/2026, 12:50:28 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:50:22 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:50:16 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:50:16 | Delegate | 0.00519 ATOM | |||||
05/27/2026, 12:50:16 | IBC receive | 0.001636 ATOM | |||||
05/27/2026, 12:50:10 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:50:05 | IBC receive | 0.002361 ATOM |
