Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 12:00:24 | Send | 0.118759 ATOM | 0.000565 ATOM | ||||
05/27/2026, 12:00:24 | Update IBC client | -- | 0.001246 ATOM | ||||
05/27/2026, 12:00:24 | IBC transfer | 1 ATOM | 0.001082 ATOM | ||||
05/27/2026, 12:00:24 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:00:18 | Update IBC client | -- | 0.001731 ATOM | ||||
05/27/2026, 12:00:18 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:00:18 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:00:18 | IBC receive | 0.003156 ATOM | |||||
05/27/2026, 12:00:18 | Send | 4.86375 ATOM | 0.00625 ATOM | ||||
05/27/2026, 12:00:18 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:00:18 | Send | 0.094257 ATOM | 0.000565 ATOM | ||||
05/27/2026, 12:00:13 | Update IBC client | -- | 0.001184 ATOM | ||||
05/27/2026, 12:00:13 | Authorized execution | 0.007035 ATOM | |||||
05/27/2026, 12:00:13 | Send | 0.215669 ATOM | 0.000565 ATOM | ||||
05/27/2026, 12:00:13 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:00:13 | Send | 0.203623 ATOM | 0.000565 ATOM | ||||
05/27/2026, 12:00:13 | Update IBC client | -- | 0.002269 ATOM | ||||
05/27/2026, 12:00:07 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:00:01 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/27/2026, 12:00:01 | Update IBC client | -- | 0.001258 ATOM |
