Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 11:07:04 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 11:07:04 | Update IBC client | -- | 0.001858 ATOM | ||||
05/27/2026, 11:07:04 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:07:04 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 11:07:04 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:07:04 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:07:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 11:07:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 11:07:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 11:07:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 11:06:56 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:06:56 | IBC transfer | 1,414.977929 ATOM | 0.005 ATOM | ||||
05/27/2026, 11:06:50 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:06:44 | Send | 1,414.985 ATOM | 0.003 ATOM | ||||
05/27/2026, 11:06:44 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:06:44 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:06:38 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:06:33 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:06:33 | Send | 51.67099 ATOM | 0.004042 ATOM | ||||
05/27/2026, 11:06:27 | Send | 0 ATOM | 0.0007 ATOM |
