Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 12:08:49 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:08:43 | Send | 0.6 ATOM | 0.002786 ATOM | ||||
05/27/2026, 12:08:43 | Send | 5.09276 ATOM | 0.005 ATOM | ||||
05/27/2026, 12:08:43 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:08:43 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:08:37 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:08:37 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:08:31 | Delegate | 0.006067 ATOM | |||||
05/27/2026, 12:08:31 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:08:25 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:08:25 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:08:20 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:08:14 | IBC receive | 0.003085 ATOM | |||||
05/27/2026, 12:08:14 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:08:14 | Send | 8.556178 ATOM | 0.004743 ATOM | ||||
05/27/2026, 12:08:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 12:08:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 12:08:08 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:08:08 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:08:02 | Send | 0.00006 ATOM | 0.000938 ATOM |
