Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 10:59:59 | MsgExecuteContract | 0.004418 ATOM | |||||
05/27/2026, 10:59:59 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:59:59 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:59:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 10:59:59 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:59:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 10:59:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 10:59:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 10:59:53 | Delegate | 0.007803 ATOM | |||||
05/27/2026, 10:59:53 | Update IBC client | -- | 0.00191 ATOM | ||||
05/27/2026, 10:59:53 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:59:53 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:59:53 | IBC receive | 0.003109 ATOM | |||||
05/27/2026, 10:59:51 | IBC receive | 0.002384 ATOM | |||||
05/27/2026, 10:59:45 | Send | 793.365 ATOM | 0.00325 ATOM | ||||
05/27/2026, 10:59:45 | IBC acknowledgement | -- | 0.001667 ATOM | ||||
05/27/2026, 10:59:45 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:59:39 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:59:33 | IBC receive | 0.002801 ATOM | |||||
05/27/2026, 10:59:33 | Update IBC client | -- | 0.001894 ATOM |
