Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 11:45:01 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:45:01 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 11:45:01 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 11:44:54 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:44:54 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 11:44:48 | Send | 0.002 ATOM | 0.000937 ATOM | ||||
05/27/2026, 11:44:48 | Send | 5 ATOM | 0.00625 ATOM | ||||
05/27/2026, 11:44:33 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:44:21 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:44:15 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:44:10 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:44:10 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:44:10 | IBC acknowledgement | -- | 0.001675 ATOM | ||||
05/27/2026, 11:44:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 11:44:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 11:44:04 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 11:44:04 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 11:44:04 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:44:04 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 11:44:04 | Send | 0 ATOM | 0.000625 ATOM |
