Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 20:35:48 | Send | 82.479524 ATOM | 0.00073 ATOM | ||||
05/27/2026, 20:35:48 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:48 | IBC receive | 0.003057 ATOM | |||||
05/27/2026, 20:35:48 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:42 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:42 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:37 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:37 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:37 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:29 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:29 | Withdraw delegator reward | 0.009216 ATOM | |||||
05/27/2026, 20:35:29 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:23 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:23 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:23 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:17 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:17 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:17 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:11 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 20:35:11 | Send | 0 ATOM | 0.0007 ATOM |
