Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 23:37:21 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 23:37:21 | Withdraw delegator reward | 0.013875 ATOM | |||||
05/28/2026, 23:37:15 | Send | 94.3 ATOM | 0.000739 ATOM | ||||
05/28/2026, 23:37:15 | Send | 247.493 ATOM | 0.005 ATOM | ||||
05/28/2026, 23:37:15 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 23:37:09 | Send | 70.475702 ATOM | 0.003 ATOM | ||||
05/28/2026, 23:37:09 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 23:37:03 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 23:37:03 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 23:36:57 | Delegate | 0.01 ATOM | |||||
05/28/2026, 23:36:45 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 23:36:45 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 23:36:39 | Send | 393.048 ATOM | 0.002 ATOM | ||||
05/28/2026, 23:36:34 | IBC receive | 0.002368 ATOM | |||||
05/28/2026, 23:36:34 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 23:36:34 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 23:36:34 | Update IBC client | -- | 0.001874 ATOM | ||||
05/28/2026, 23:36:28 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 23:36:28 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 23:36:22 | Send | -- | 0 ATOM | 0.0007 ATOM |
