Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 02:27:36 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:27:26 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 02:27:26 | Withdraw delegator reward | 0.003695 ATOM | |||||
05/28/2026, 02:27:26 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 02:27:26 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 02:27:20 | Send | 51.999183 ATOM | 0.000818 ATOM | ||||
05/28/2026, 02:27:20 | IBC acknowledgement | -- | 0.002111 ATOM | ||||
05/28/2026, 02:27:20 | Update IBC client | -- | 0.001867 ATOM | ||||
05/28/2026, 02:27:20 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 02:27:14 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:27:14 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 02:27:10 | IBC transfer | 716.98 ATOM | 0.005 ATOM | ||||
05/28/2026, 02:27:10 | MsgExecuteContract | 0.001184 ATOM | |||||
05/28/2026, 02:27:10 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:27:05 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 02:27:05 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 02:27:05 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 02:27:05 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 02:27:05 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 02:27:05 | Send | -- | 0 ATOM | 0.0007 ATOM |
