Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 08:58:49 | IBC receive | 0.003181 ATOM | |||||
05/27/2026, 08:58:49 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 08:58:49 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 08:58:49 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 08:58:43 | IBC receive | 0.00272 ATOM | |||||
05/27/2026, 08:58:43 | Update IBC client | -- | 0.001867 ATOM | ||||
05/27/2026, 08:58:43 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 08:58:43 | IBC transfer | 3 ATOM | 0.001124 ATOM | ||||
05/27/2026, 08:58:43 | MsgExecuteContract | 0.007637 ATOM | |||||
05/27/2026, 08:58:43 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 08:58:43 | Send | 1,423.985 ATOM | 0.003 ATOM | ||||
05/27/2026, 08:58:37 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 08:58:37 | Send | 315.614497 ATOM | 0.00302 ATOM | ||||
05/27/2026, 08:58:37 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 08:58:31 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 08:58:31 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 08:58:31 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 08:58:31 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 08:58:26 | Send | 501.746318 ATOM | 0.004 ATOM | ||||
05/27/2026, 08:58:26 | Update IBC client | -- | 0.001229 ATOM |
