Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 12:20:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 12:20:02 | IBC acknowledgement | -- | 0.00209 ATOM | ||||
05/27/2026, 12:20:02 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:20:02 | Update IBC client | -- | 0.001907 ATOM | ||||
05/27/2026, 12:20:02 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 12:20:02 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:20:02 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 12:20:02 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 12:19:56 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:19:50 | IBC transfer | 2,490.98 ATOM | 0.005 ATOM | ||||
05/27/2026, 12:19:50 | Withdraw delegator reward | 0.009244 ATOM | |||||
05/27/2026, 12:19:50 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:19:50 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:19:50 | Delegate | 0.014366 ATOM | |||||
05/27/2026, 12:19:44 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:19:44 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:19:44 | IBC receive | 0.00317 ATOM | |||||
05/27/2026, 12:19:44 | IBC receive | 0 ATOM | 0.001001 ATOM | ||||
05/27/2026, 12:19:44 | Send | 2,490.985 ATOM | 0.003 ATOM | ||||
05/27/2026, 12:19:44 | IBC acknowledgement | -- | 0.003628 ATOM |
