Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 09:20:05 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:20:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 09:20:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 09:20:05 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 09:20:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 09:20:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 09:20:05 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:20:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:20:01 | IBC acknowledgement | -- | 0.002158 ATOM | ||||
05/27/2026, 09:20:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:20:01 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/27/2026, 09:20:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:20:01 | Update IBC client | -- | 0.001907 ATOM | ||||
05/27/2026, 09:20:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:20:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 09:20:01 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:19:53 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:19:53 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:19:53 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 09:19:53 | Delegate | 0.018917 ATOM |
