Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 12:28:25 | Update IBC client | -- | 0.001864 ATOM | ||||
05/27/2026, 12:28:25 | MsgExecuteContract | 0.009111 ATOM | |||||
05/27/2026, 12:28:25 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:28:19 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:28:13 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:28:13 | IBC transfer | 1,002.98 ATOM | 0.005 ATOM | ||||
05/27/2026, 12:28:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 12:28:08 | Send | 1,002.985 ATOM | 0.003 ATOM | ||||
05/27/2026, 12:28:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/27/2026, 12:28:08 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 12:28:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 12:28:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 12:28:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 12:28:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 12:28:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/27/2026, 12:28:01 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:28:01 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 12:28:01 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 12:28:01 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/27/2026, 12:28:01 | Send | 0 ATOM | 0.000625 ATOM |
