Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/27/2026, 01:36:49 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 01:36:36 | 4 | 0 | 1,214 | 87,562 1.1% | 8,000,000 | 5.683058 | 2.048497 | ||
05/27/2026, 01:36:35 | 0 | 1 | 1,087 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 01:36:25 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 01:36:08 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 01:36:03 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 01:35:37 | 1 | 0 | 657 | 21,000 0.27% | 8,000,000 | 10 | 2.04821 | ||
05/27/2026, 01:35:22 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 01:35:12 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 01:35:11 | 0 | 0 | 531 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 01:35:02 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 01:35:00 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 01:34:58 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 01:34:26 | 2 | 1 | 1,319 | 42,000 0.53% | 8,000,000 | 10 | 2.04842 | ||
05/27/2026, 01:33:42 | 3 | 0 | 940 | 64,024 0.81% | 8,000,000 | 7.047982 | 2.048451 | ||
05/27/2026, 01:33:40 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 01:33:35 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 01:33:33 | 0 | 0 | 537 | 0 | 8,007,811 | 0Gwei | 2.048 | ||
05/27/2026, 01:32:58 | 2 | 0 | 1,089 | 47,200 0.59% | 8,000,000 | 5.995762 | 2.048283 | ||
05/27/2026, 01:31:53 | 2 | 0 | 898 | 69,143 0.87% | 8,000,000 | 4.081606 | 2.048282 |
