Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 14:40:54 | 5 | 2,082 | 224,721 0.01% | 281,474,976,710,655 | 1.014784 | 0.000159 | ||
05/28/2026, 14:40:49 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000014 | ||
05/28/2026, 14:40:44 | 1 | 738 | 78,644 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 | ||
05/28/2026, 14:40:39 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000014 | ||
05/28/2026, 14:40:33 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000014 | ||
05/28/2026, 14:40:16 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 | ||
05/28/2026, 14:40:08 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02504 | 0.000028 | ||
05/28/2026, 14:40:07 | 2 | 921 | 157,325 0.01% | 281,474,976,710,655 | 1.000581 | 0.00011 | ||
05/28/2026, 14:40:02 | 2 | 1,088 | 78,371 0.01% | 281,474,976,710,655 | 1.018479 | 0.000055 | ||
05/28/2026, 14:39:42 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000014 | ||
05/28/2026, 14:39:32 | 2 | 795 | 42,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000029 | ||
05/28/2026, 14:39:27 | 1 | 738 | 78,644 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 | ||
05/28/2026, 14:39:26 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025031 | 0.000028 | ||
05/28/2026, 14:39:10 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 | ||
05/28/2026, 14:39:05 | 2 | 1,150 | 118,951 0.01% | 281,474,976,710,655 | 1.008863 | 0.000084 | ||
05/28/2026, 14:39:00 | 1 | 737 | 78,657 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 | ||
05/28/2026, 14:38:55 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000014 | ||
05/28/2026, 14:38:34 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000014 | ||
05/28/2026, 14:38:28 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000014 | ||
05/28/2026, 14:38:27 | 1 | 738 | 78,644 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 |
