Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 03:11:48 | 1 | 729 | 31,339 0.01% | 281,474,976,710,655 | 1.127639 | 0.000024 | ||
05/27/2026, 03:11:37 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.025922 | 0.004462 | ||
05/27/2026, 03:11:35 | 1 | 729 | 32,182 0.01% | 281,474,976,710,655 | 1.127639 | 0.000025 | ||
05/27/2026, 03:11:30 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.025899 | 0.004462 | ||
05/27/2026, 03:11:27 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.0018 | 0.000055 | ||
05/27/2026, 03:11:17 | 2 | 3,926 | 6,245,568 0.01% | 281,474,976,710,655 | 1.026536 | 0.004487 | ||
05/27/2026, 03:11:14 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.025566 | 0.004461 | ||
05/27/2026, 03:11:09 | 1 | 3,752 | 6,214,144 0.01% | 281,474,976,710,655 | 1.026064 | 0.004463 | ||
05/27/2026, 03:11:05 | 1 | 967 | 57,371 0.01% | 281,474,976,710,655 | 1.02525 | 0.000041 | ||
05/27/2026, 03:11:00 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.025922 | 0.004462 | ||
05/27/2026, 03:10:51 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/27/2026, 03:10:50 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.0018 | 0.000014 | ||
05/27/2026, 03:10:50 | 6 | 5,277 | 6,438,888 0.01% | 281,474,976,710,655 | 1.025526 | 0.004622 | ||
05/27/2026, 03:10:47 | 2 | 1,167 | 94,514 0.01% | 281,474,976,710,655 | 1.015354 | 0.000067 | ||
05/27/2026, 03:10:41 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.026026 | 0.004463 | ||
05/27/2026, 03:10:34 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.025566 | 0.004461 | ||
05/27/2026, 03:10:29 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.026064 | 0.004463 | ||
05/27/2026, 03:10:23 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
05/27/2026, 03:10:22 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.025922 | 0.004462 | ||
05/27/2026, 03:10:16 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.0018 | 0.000055 |
