Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 23:24:40 | 16 | 21,731 | 8,580,228 50.48% | 17,000,000 | 0.097052 | 0.000832 | ||
05/27/2026, 23:24:35 | 4 | 3,612 | 695,508 4.1% | 17,000,000 | 1.109246 | 0.000771 | ||
05/27/2026, 23:24:30 | 6 | 7,711 | 1,316,631 7.75% | 17,000,000 | 3.05627 | 0.004023 | ||
05/27/2026, 23:24:25 | 16 | 23,719 | 8,894,828 52.33% | 17,000,000 | 0.195965 | 0.001743 | ||
05/27/2026, 23:24:20 | 6 | 10,045 | 1,856,798 10.93% | 17,000,000 | 0.240724 | 0.000446 | ||
05/27/2026, 23:24:15 | 25 | 29,170 | 9,400,430 55.3% | 17,000,000 | 0.196511 | 0.001847 | ||
05/27/2026, 23:24:10 | 16 | 14,756 | 2,397,299 14.11% | 17,000,000 | 0.518481 | 0.001242 | ||
05/27/2026, 23:24:05 | 25 | 26,599 | 8,712,748 51.26% | 17,000,000 | 0.053203 | 0.000463 | ||
05/27/2026, 23:24:00 | 6 | 6,785 | 698,715 4.12% | 17,000,000 | 0.697066 | 0.000487 | ||
05/27/2026, 23:23:55 | 14 | 9,290 | 1,641,370 9.66% | 17,000,000 | 0.205384 | 0.000337 | ||
05/27/2026, 23:23:50 | 8 | 16,218 | 7,639,371 44.94% | 17,000,000 | 0.132867 | 0.001015 | ||
05/27/2026, 23:23:45 | 12 | 11,083 | 1,570,026 9.24% | 17,000,000 | 0.464727 | 0.000729 | ||
05/27/2026, 23:23:40 | 9 | 16,165 | 8,304,876 48.86% | 17,000,000 | 0.030245 | 0.000251 | ||
05/27/2026, 23:23:35 | 10 | 16,305 | 7,686,941 45.22% | 17,000,000 | 0.075708 | 0.000581 | ||
05/27/2026, 23:23:30 | 13 | 9,024 | 2,105,592 12.39% | 17,000,000 | 0.436447 | 0.000918 | ||
05/27/2026, 23:23:25 | 11 | 18,067 | 8,097,450 47.64% | 16,999,984 | 0.133961 | 0.001084 | ||
05/27/2026, 23:23:20 | 6 | 6,019 | 896,282 5.28% | 16,983,400 | 0.925459 | 0.000829 | ||
05/27/2026, 23:23:15 | 25 | 19,359 | 2,632,724 15.49% | 17,000,000 | 1.991637 | 0.005243 | ||
05/27/2026, 23:23:10 | 9 | 6,113 | 1,026,534 6.04% | 17,000,000 | 0.010846 | 0.000011 | ||
05/27/2026, 23:23:05 | 15 | 19,036 | 7,639,050 44.94% | 17,000,000 | 0.684409 | 0.005228 |
