Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 11:45:45 | 11 | 43,426 | 1,396,663 8.22% | 17,000,000 | 0.053547 | 0.000074 | ||
05/27/2026, 11:45:40 | 3 | 3,134 | 500,360 2.95% | 17,000,000 | 0.000014 | < 0.000001 | ||
05/27/2026, 11:45:35 | 5 | 5,126 | 544,137 3.21% | 17,000,000 | 0.563599 | 0.000306 | ||
05/27/2026, 11:45:30 | 10 | 7,778 | 1,104,094 6.5% | 17,000,000 | 0.384002 | 0.000423 | ||
05/27/2026, 11:45:25 | 6 | 3,524 | 386,533 2.28% | 17,000,000 | 5.258746 | 0.002032 | ||
05/27/2026, 11:45:20 | 15 | 11,957 | 1,309,444 7.71% | 17,000,000 | 1.931029 | 0.002528 | ||
05/27/2026, 11:45:15 | 14 | 11,387 | 1,263,174 7.44% | 17,000,000 | 1.437798 | 0.001816 | ||
05/27/2026, 11:45:10 | 7 | 11,500 | 1,222,226 7.19% | 17,000,000 | 0.302467 | 0.000369 | ||
05/27/2026, 11:45:05 | 18 | 14,144 | 2,252,883 13.26% | 17,000,000 | 0.494427 | 0.001113 | ||
05/27/2026, 11:45:00 | 6 | 6,687 | 1,442,720 8.49% | 17,000,000 | 0.000377 | < 0.000001 | ||
05/27/2026, 11:44:55 | 44 | 30,708 | 7,417,452 43.64% | 17,000,000 | 0.381551 | 0.00283 | ||
05/27/2026, 11:44:45 | 15 | 11,220 | 2,082,711 12.26% | 17,000,000 | 0.185137 | 0.000385 | ||
05/27/2026, 11:44:40 | 18 | 12,560 | 2,278,185 13.41% | 17,000,000 | 0.326862 | 0.000744 | ||
05/27/2026, 11:44:35 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/27/2026, 11:44:30 | 3 | 3,172 | 447,619 2.64% | 17,000,000 | 1.244093 | 0.000556 | ||
05/27/2026, 11:44:25 | 10 | 6,608 | 832,699 4.9% | 17,000,000 | 0.550429 | 0.000458 | ||
05/27/2026, 11:44:20 | 13 | 12,573 | 1,713,321 10.08% | 16,999,984 | 1.388612 | 0.002379 | ||
05/27/2026, 11:44:15 | 11 | 13,468 | 1,468,836 8.65% | 16,983,400 | 0.121685 | 0.000178 | ||
05/27/2026, 11:44:10 | 15 | 11,285 | 1,487,147 8.75% | 17,000,000 | 0.74257 | 0.001104 | ||
05/27/2026, 11:44:05 | 7 | 4,100 | 903,915 5.32% | 17,000,000 | 0.332999 | 0.000301 |
