Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 23:09:40 | 13 | 22,695 | 2,723,062 16.02% | 17,000,000 | 0.340004 | 0.000925 | ||
05/27/2026, 23:09:35 | 18 | 21,970 | 8,445,350 49.68% | 16,999,968 | 0.039125 | 0.00033 | ||
05/27/2026, 23:09:30 | 14 | 15,059 | 1,852,382 10.91% | 16,983,384 | 0.164024 | 0.000303 | ||
05/27/2026, 23:09:25 | 23 | 28,335 | 9,079,980 53.42% | 16,999,984 | 0.103667 | 0.000941 | ||
05/27/2026, 23:09:20 | 15 | 19,673 | 4,422,762 26.05% | 16,983,400 | 122.832632 | 0.543259 | ||
05/27/2026, 23:09:15 | 26 | 25,883 | 9,206,783 54.16% | 17,000,000 | 0.174084 | 0.001602 | ||
05/27/2026, 23:09:10 | 0 | 916 | 0 | 16,999,984 | 0Gwei | 0xDAI | ||
05/27/2026, 23:09:05 | 19 | 20,774 | 8,340,794 49.12% | 16,983,400 | 0.031848 | 0.000265 | ||
05/27/2026, 23:08:55 | 19 | 25,006 | 8,929,969 52.53% | 17,000,000 | 0.00682 | 0.00006 | ||
05/27/2026, 23:08:50 | 14 | 11,842 | 2,029,392 11.94% | 17,000,000 | 0.13362 | 0.000271 | ||
05/27/2026, 23:08:45 | 12 | 11,104 | 2,019,182 11.88% | 17,000,000 | 0.508667 | 0.001027 | ||
05/27/2026, 23:08:40 | 20 | 26,181 | 8,975,009 52.8% | 17,000,000 | 0.27072 | 0.002429 | ||
05/27/2026, 23:08:35 | 13 | 12,981 | 1,917,047 11.28% | 17,000,000 | 0.648384 | 0.001242 | ||
05/27/2026, 23:08:30 | 18 | 35,980 | 12,319,987 72.48% | 17,000,000 | 0.448231 | 0.005522 | ||
05/27/2026, 23:08:25 | 15 | 11,037 | 4,473,478 26.32% | 17,000,000 | 1.075195 | 0.004809 | ||
05/27/2026, 23:08:20 | 6 | 5,349 | 972,702 5.73% | 17,000,000 | 0.381407 | 0.00037 | ||
05/27/2026, 23:08:15 | 13 | 24,906 | 11,125,070 65.45% | 17,000,000 | 0.453256 | 0.005042 | ||
05/27/2026, 23:08:10 | 15 | 12,297 | 2,514,950 14.8% | 17,000,000 | 0.495449 | 0.001246 | ||
05/27/2026, 23:08:05 | 20 | 24,523 | 8,896,415 52.34% | 17,000,000 | 0.066779 | 0.000594 | ||
05/27/2026, 23:08:00 | 15 | 11,066 | 3,971,555 23.37% | 17,000,000 | 0.174185 | 0.000691 |
