Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 08:25:10 | 18 | 16,705 | 3,048,652 17.94% | 17,000,000 | 0.659048 | 0.002009 | ||
05/27/2026, 08:25:05 | 12 | 11,828 | 2,335,453 13.74% | 17,000,000 | 0.217019 | 0.000506 | ||
05/27/2026, 08:25:00 | 15 | 10,729 | 1,631,641 9.6% | 17,000,000 | 0.137558 | 0.000224 | ||
05/27/2026, 08:24:55 | 14 | 142,770 | 7,130,638 41.95% | 17,000,000 | 0.103325 | 0.000736 | ||
05/27/2026, 08:24:50 | 10 | 11,543 | 1,820,893 10.72% | 17,000,000 | 0.470531 | 0.000856 | ||
05/27/2026, 08:24:45 | 9 | 7,646 | 1,151,694 6.78% | 17,000,000 | 0.308559 | 0.000355 | ||
05/27/2026, 08:24:40 | 25 | 24,195 | 5,118,284 30.11% | 17,000,000 | 0.43742 | 0.002238 | ||
05/27/2026, 08:24:30 | 12 | 8,757 | 1,087,278 6.4% | 17,000,000 | 0.167928 | 0.000182 | ||
05/27/2026, 08:24:25 | 14 | 9,046 | 1,284,729 7.56% | 17,000,000 | 0.164521 | 0.000211 | ||
05/27/2026, 08:24:20 | 14 | 15,612 | 2,333,784 13.73% | 17,000,000 | 0.705038 | 0.001645 | ||
05/27/2026, 08:24:15 | 11 | 8,929 | 1,557,216 9.17% | 17,000,000 | 0.032423 | 0.00005 | ||
05/27/2026, 08:24:10 | 18 | 16,669 | 2,458,852 14.47% | 16,999,984 | 0.525724 | 0.001292 | ||
05/27/2026, 08:24:05 | 27 | 20,973 | 2,570,242 15.14% | 16,983,400 | 0.078324 | 0.000201 | ||
05/27/2026, 08:24:00 | 33 | 26,678 | 5,217,840 30.7% | 17,000,000 | 0.507183 | 0.002646 | ||
05/27/2026, 08:23:55 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/27/2026, 08:23:50 | 14 | 13,211 | 2,405,780 14.16% | 17,000,000 | 0.201773 | 0.000485 | ||
05/27/2026, 08:23:45 | 29 | 25,010 | 4,113,447 24.2% | 17,000,000 | 0.40768 | 0.001676 | ||
05/27/2026, 08:23:40 | 32 | 25,862 | 3,579,784 21.06% | 17,000,000 | 0.225762 | 0.000808 | ||
05/27/2026, 08:23:35 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/27/2026, 08:23:30 | 21 | 22,107 | 3,959,480 23.3% | 17,000,000 | 0.631705 | 0.002501 |
