Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 06:30:40 | 22 | 13,314 | 1,625,123 9.56% | 17,000,000 | 0.125681 | 0.000204 | ||
05/27/2026, 06:30:35 | 17 | 35,330 | 3,307,216 19.46% | 17,000,000 | 0.211296 | 0.000698 | ||
05/27/2026, 06:30:25 | 5 | 3,221 | 516,328 3.04% | 17,000,000 | 0.057434 | 0.000029 | ||
05/27/2026, 06:30:20 | 16 | 12,740 | 1,899,491 11.18% | 17,000,000 | 0.180362 | 0.000342 | ||
05/27/2026, 06:30:15 | 23 | 15,114 | 2,565,471 15.1% | 17,000,000 | 0.253938 | 0.000651 | ||
05/27/2026, 06:30:05 | 24 | 20,634 | 3,527,124 20.75% | 17,000,000 | 1.849946 | 0.006524 | ||
05/27/2026, 06:30:00 | 9 | 7,618 | 1,360,568 8.01% | 17,000,000 | 0.23642 | 0.000321 | ||
05/27/2026, 06:29:55 | 18 | 12,408 | 1,492,114 8.78% | 17,000,000 | 0.252793 | 0.000377 | ||
05/27/2026, 06:29:50 | 10 | 9,649 | 1,400,297 8.24% | 17,000,000 | 0.348962 | 0.000488 | ||
05/27/2026, 06:29:45 | 11 | 8,382 | 1,942,038 11.43% | 17,000,000 | 0.62758 | 0.001218 | ||
05/27/2026, 06:29:40 | 3 | 2,854 | 694,312 4.09% | 17,000,000 | 0.000002 | < 0.000001 | ||
05/27/2026, 06:29:35 | 6 | 11,351 | 2,899,602 17.06% | 17,000,000 | 0.013279 | 0.000038 | ||
05/27/2026, 06:29:30 | 15 | 12,892 | 2,005,511 11.8% | 17,000,000 | 0.686771 | 0.001377 | ||
05/27/2026, 06:29:20 | 3 | 2,626 | 344,803 2.03% | 17,000,000 | 1.086585 | 0.000374 | ||
05/27/2026, 06:29:15 | 4 | 3,346 | 577,219 3.4% | 17,000,000 | 0.033329 | 0.000019 | ||
05/27/2026, 06:29:10 | 7 | 7,792 | 1,422,371 8.37% | 17,000,000 | 0.154409 | 0.000219 | ||
05/27/2026, 06:29:05 | 16 | 11,644 | 1,736,898 10.22% | 17,000,000 | 0.049384 | 0.000085 | ||
05/27/2026, 06:29:00 | 6 | 7,182 | 1,034,461 6.09% | 17,000,000 | 0.218376 | 0.000225 | ||
05/27/2026, 06:28:55 | 12 | 10,059 | 1,664,481 9.8% | 17,000,000 | 0.02312 | 0.000038 | ||
05/27/2026, 06:28:50 | 13 | 11,011 | 2,220,607 13.07% | 17,000,000 | 0.17248 | 0.000383 |
