Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 13:58:20 | 12 | 12,656 | 1,480,603 8.71% | 17,000,000 | 0.685507 | 0.001014 | ||
05/27/2026, 13:58:15 | 7 | 4,447 | 883,966 5.2% | 17,000,000 | 0.894746 | 0.00079 | ||
05/27/2026, 13:58:10 | 8 | 8,964 | 1,314,717 7.74% | 17,000,000 | 1.796657 | 0.002362 | ||
05/27/2026, 13:58:05 | 6 | 11,223 | 1,474,755 8.68% | 17,000,000 | 0.869549 | 0.001282 | ||
05/27/2026, 13:58:00 | 7 | 9,117 | 1,287,609 7.58% | 17,000,000 | 1.385865 | 0.001784 | ||
05/27/2026, 13:57:55 | 4 | 3,346 | 577,243 3.4% | 17,000,000 | 0.102773 | 0.000059 | ||
05/27/2026, 13:57:50 | 3 | 3,619 | 528,590 3.11% | 17,000,000 | 1.021829 | 0.00054 | ||
05/27/2026, 13:57:45 | 8 | 8,286 | 1,081,766 6.37% | 17,000,000 | 1.67322 | 0.00181 | ||
05/27/2026, 13:57:40 | 8 | 8,277 | 1,077,965 6.35% | 17,000,000 | 0.219132 | 0.000236 | ||
05/27/2026, 13:57:35 | 14 | 11,841 | 1,451,394 8.54% | 17,000,000 | 0.22001 | 0.000319 | ||
05/27/2026, 13:57:30 | 9 | 6,928 | 612,180 3.61% | 17,000,000 | 1.820092 | 0.001114 | ||
05/27/2026, 13:57:25 | 16 | 12,913 | 1,244,050 7.32% | 17,000,000 | 0.736786 | 0.000916 | ||
05/27/2026, 13:57:20 | 3 | 2,194 | 420,276 2.48% | 17,000,000 | 1.911395 | 0.000803 | ||
05/27/2026, 13:57:15 | 8 | 9,854 | 1,165,666 6.86% | 17,000,000 | 1.304499 | 0.00152 | ||
05/27/2026, 13:57:10 | 11 | 12,747 | 1,738,949 10.23% | 17,000,000 | 0.286991 | 0.000499 | ||
05/27/2026, 13:57:05 | 9 | 8,234 | 882,892 5.2% | 17,000,000 | 0.050824 | 0.000044 | ||
05/27/2026, 13:57:00 | 11 | 8,461 | 989,109 5.82% | 17,000,000 | 0.481271 | 0.000476 | ||
05/27/2026, 13:56:55 | 9 | 9,367 | 997,147 5.87% | 17,000,000 | 1.186771 | 0.001183 | ||
05/27/2026, 13:56:50 | 15 | 13,540 | 2,105,658 12.39% | 17,000,000 | 0.959321 | 0.00202 | ||
05/27/2026, 13:56:45 | 5 | 6,000 | 1,044,153 6.15% | 17,000,000 | 0.775255 | 0.000809 |
