Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 18:36:20 | 9 | 14,629 | 7,759,683 45.65% | 17,000,000 | 0.102731 | 0.000797 | ||
05/27/2026, 18:36:15 | 7 | 9,009 | 1,226,325 7.22% | 17,000,000 | 0.563855 | 0.000691 | ||
05/27/2026, 18:36:10 | 3 | 4,639 | 714,856 4.21% | 16,999,984 | 0.653347 | 0.000467 | ||
05/27/2026, 18:36:05 | 19 | 26,863 | 9,895,136 58.27% | 16,983,400 | 0.154665 | 0.00153 | ||
05/27/2026, 18:36:00 | 1 | 2,298 | 236,175 1.39% | 17,000,000 | 1 | 0.000236 | ||
05/27/2026, 18:35:55 | 15 | 11,429 | 2,201,066 12.95% | 17,000,000 | 0.757643 | 0.001667 | ||
05/27/2026, 18:35:50 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/27/2026, 18:35:45 | 14 | 16,871 | 8,475,131 49.86% | 17,000,000 | 0.124496 | 0.001055 | ||
05/27/2026, 18:35:40 | 4 | 6,446 | 1,152,886 6.79% | 17,000,000 | 0.434387 | 0.0005 | ||
05/27/2026, 18:35:35 | 12 | 9,868 | 2,140,421 12.6% | 17,000,000 | 0.949891 | 0.002033 | ||
05/27/2026, 18:35:30 | 15 | 134,788 | 13,204,294 77.68% | 17,000,000 | 0.178378 | 0.002355 | ||
05/27/2026, 18:35:25 | 15 | 15,636 | 2,731,708 16.07% | 16,999,984 | 0.566202 | 0.001546 | ||
05/27/2026, 18:35:20 | 8 | 15,352 | 7,539,055 44.4% | 16,983,400 | 0.098947 | 0.000745 | ||
05/27/2026, 18:35:15 | 8 | 8,925 | 1,316,159 7.75% | 17,000,000 | 0.499287 | 0.000657 | ||
05/27/2026, 18:35:10 | 6 | 6,367 | 951,851 5.6% | 17,000,000 | 6.127901 | 0.005832 | ||
05/27/2026, 18:35:05 | 8 | 18,185 | 7,725,888 45.45% | 17,000,000 | 0.103866 | 0.000802 | ||
05/27/2026, 18:35:00 | 20 | 16,513 | 2,134,663 12.56% | 17,000,000 | 0.569766 | 0.001216 | ||
05/27/2026, 18:34:55 | 14 | 13,655 | 2,071,033 12.19% | 17,000,000 | 0.369264 | 0.000764 | ||
05/27/2026, 18:34:50 | 25 | 25,064 | 8,430,991 49.6% | 17,000,000 | 0.086865 | 0.000732 | ||
05/27/2026, 18:34:40 | 7 | 9,676 | 733,689 4.32% | 17,000,000 | 0.122074 | 0.000089 |
