Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 19:54:40 | 10 | 8,009 | 1,418,818 8.35% | 17,000,000 | 0.565531 | 0.000802 | ||
05/27/2026, 19:54:35 | 27 | 32,157 | 10,133,208 59.61% | 17,000,000 | 0.121539 | 0.001231 | ||
05/27/2026, 19:54:30 | 14 | 9,756 | 1,260,379 7.42% | 17,000,000 | 0.332605 | 0.000419 | ||
05/27/2026, 19:54:25 | 29 | 29,773 | 9,170,795 53.95% | 17,000,000 | 0.081521 | 0.000747 | ||
05/27/2026, 19:54:20 | 9 | 7,612 | 1,161,774 6.84% | 17,000,000 | 0.465764 | 0.000541 | ||
05/27/2026, 19:54:15 | 12 | 14,252 | 2,003,264 11.79% | 16,999,984 | 0.707276 | 0.001416 | ||
05/27/2026, 19:54:10 | 13 | 9,286 | 1,315,768 7.75% | 16,983,400 | 0.206698 | 0.000271 | ||
05/27/2026, 19:54:05 | 13 | 11,386 | 1,696,558 9.98% | 17,000,000 | 0.145384 | 0.000246 | ||
05/27/2026, 19:54:00 | 19 | 17,843 | 2,297,405 13.52% | 17,000,000 | 0.192607 | 0.000442 | ||
05/27/2026, 19:53:55 | 13 | 10,656 | 1,687,808 9.93% | 17,000,000 | 0.331187 | 0.000558 | ||
05/27/2026, 19:53:50 | 25 | 19,560 | 2,007,871 11.82% | 16,999,984 | 0.344512 | 0.000691 | ||
05/27/2026, 19:53:40 | 10 | 17,623 | 2,422,188 14.27% | 16,983,400 | 0.256342 | 0.00062 | ||
05/27/2026, 19:53:35 | 4 | 5,079 | 526,657 3.1% | 17,000,000 | 0.761132 | 0.0004 | ||
05/27/2026, 19:53:30 | 2 | 1,466 | 284,318 1.68% | 17,000,000 | 0.439137 | 0.000124 | ||
05/27/2026, 19:53:25 | 4 | 4,158 | 913,808 5.38% | 16,999,984 | 0.135619 | 0.000123 | ||
05/27/2026, 19:53:20 | 5 | 6,704 | 1,208,138 7.12% | 16,983,400 | 0.52435 | 0.000633 | ||
05/27/2026, 19:53:15 | 6 | 7,947 | 817,997 4.82% | 17,000,000 | 0.793886 | 0.000649 | ||
05/27/2026, 19:53:10 | 8 | 8,105 | 1,707,662 10.05% | 17,000,000 | 0.520956 | 0.000889 | ||
05/27/2026, 19:53:05 | 9 | 5,832 | 1,881,781 11.07% | 17,000,000 | 0.955149 | 0.001797 | ||
05/27/2026, 19:53:00 | 7 | 4,968 | 2,155,281 12.68% | 17,000,000 | 0.259273 | 0.000558 |
