Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 02:54:40 | 13 | 16,099 | 7,791,079 45.83% | 17,000,000 | 0.26542 | 0.002067 | ||
05/28/2026, 02:54:35 | 9 | 7,565 | 1,455,261 8.57% | 17,000,000 | 0.255251 | 0.000371 | ||
05/28/2026, 02:54:30 | 19 | 19,051 | 9,772,728 57.49% | 17,000,000 | 0.215906 | 0.002109 | ||
05/28/2026, 02:54:25 | 4 | 12,115 | 7,297,724 42.93% | 17,000,000 | 0.000011 | < 0.000001 | ||
05/28/2026, 02:54:20 | 11 | 11,626 | 2,804,977 16.5% | 17,000,000 | 0.472876 | 0.001326 | ||
05/28/2026, 02:54:15 | 19 | 21,009 | 8,926,396 52.51% | 17,000,000 | 0.38062 | 0.003397 | ||
05/28/2026, 02:54:10 | 14 | 12,791 | 3,228,248 18.99% | 17,000,000 | 0.441538 | 0.001425 | ||
05/28/2026, 02:54:05 | 9 | 4,583 | 1,462,173 8.61% | 17,000,000 | 1.395439 | 0.00204 | ||
05/28/2026, 02:54:00 | 25 | 28,237 | 9,158,686 53.88% | 16,999,984 | 0.208083 | 0.001905 | ||
05/28/2026, 02:53:55 | 21 | 19,703 | 2,864,714 16.87% | 16,983,400 | 0.458445 | 0.001313 | ||
05/28/2026, 02:53:50 | 9 | 5,391 | 1,281,625 7.54% | 17,000,000 | 1.850852 | 0.002372 | ||
05/28/2026, 02:53:45 | 18 | 74,124 | 4,033,374 23.73% | 17,000,000 | 0.089502 | 0.00036 | ||
05/28/2026, 02:53:40 | 13 | 10,420 | 2,222,135 13.08% | 17,000,000 | 0.32731 | 0.000727 | ||
05/28/2026, 02:53:35 | 18 | 14,464 | 2,718,270 15.99% | 17,000,000 | 1.173587 | 0.00319 | ||
05/28/2026, 02:53:30 | 3 | 2,092 | 175,997 1.04% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/28/2026, 02:53:25 | 14 | 13,904 | 2,415,812 14.22% | 17,000,000 | 0.307005 | 0.000741 | ||
05/28/2026, 02:53:20 | 10 | 9,834 | 2,498,399 14.7% | 17,000,000 | 1.040143 | 0.002598 | ||
05/28/2026, 02:53:15 | 17 | 20,509 | 4,012,816 23.61% | 17,000,000 | 0.142239 | 0.00057 | ||
05/28/2026, 02:53:10 | 20 | 15,608 | 4,062,633 23.9% | 17,000,000 | 1.991689 | 0.008091 | ||
05/28/2026, 02:53:05 | 17 | 14,317 | 2,330,770 13.72% | 17,000,000 | 2.47419 | 0.005766 |
