Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 21:40:50 | 19 | 13,325 | 2,749,652 16.18% | 17,000,000 | 1.984297 | 0.005456 | ||
05/27/2026, 21:40:45 | 33 | 38,578 | 9,977,589 58.7% | 17,000,000 | 0.612131 | 0.006107 | ||
05/27/2026, 21:40:40 | 12 | 18,696 | 1,351,076 7.95% | 17,000,000 | 0.182236 | 0.000246 | ||
05/27/2026, 21:40:35 | 16 | 25,871 | 8,378,892 49.29% | 17,000,000 | 0.051669 | 0.000432 | ||
05/27/2026, 21:40:30 | 16 | 19,601 | 8,415,363 49.51% | 17,000,000 | 0.15526 | 0.001306 | ||
05/27/2026, 21:40:25 | 18 | 15,979 | 2,534,323 14.91% | 17,000,000 | 0.310643 | 0.000787 | ||
05/27/2026, 21:40:20 | 43 | 40,249 | 12,007,048 70.63% | 17,000,000 | 0.14949 | 0.001794 | ||
05/27/2026, 21:40:15 | 2 | 3,601 | 576,017 3.39% | 17,000,000 | 0.20434 | 0.000117 | ||
05/27/2026, 21:40:10 | 25 | 40,060 | 12,077,923 71.05% | 17,000,000 | 0.895316 | 0.010813 | ||
05/27/2026, 21:40:05 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/27/2026, 21:40:00 | 24 | 17,799 | 5,423,449 31.91% | 16,999,984 | 0.892124 | 0.004838 | ||
05/27/2026, 21:39:55 | 46 | 39,024 | 12,717,920 74.89% | 16,983,400 | 7.871484 | 0.100108 | ||
05/27/2026, 21:39:50 | 4 | 4,497 | 613,053 3.61% | 17,000,000 | 0.588534 | 0.00036 | ||
05/27/2026, 21:39:45 | 23 | 20,159 | 7,046,062 41.45% | 17,000,000 | 0.722535 | 0.005091 | ||
05/27/2026, 21:39:40 | 23 | 30,851 | 11,324,730 66.62% | 17,000,000 | 0.125306 | 0.001419 | ||
05/27/2026, 21:39:35 | 15 | 16,641 | 2,473,401 14.55% | 17,000,000 | 0.214517 | 0.00053 | ||
05/27/2026, 21:39:30 | 33 | 26,186 | 5,316,458 31.28% | 17,000,000 | 1.180439 | 0.006275 | ||
05/27/2026, 21:39:25 | 40 | 53,897 | 13,544,958 79.68% | 17,000,000 | 1.015927 | 0.01376 | ||
05/27/2026, 21:39:20 | 45 | 63,818 | 16,232,788 95.49% | 17,000,000 | 0.293677 | 0.004767 | ||
05/27/2026, 21:39:15 | 50 | 45,602 | 14,943,211 87.91% | 17,000,000 | 0.208591 | 0.003117 |
