Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 23:26:30 | 20 | 14,566 | 2,195,403 12.92% | 17,000,000 | 0.082025 | 0.00018 | ||
05/27/2026, 23:26:25 | 25 | 28,438 | 9,076,454 53.4% | 17,000,000 | 0.155688 | 0.001413 | ||
05/27/2026, 23:26:15 | 30 | 31,634 | 10,426,319 61.34% | 17,000,000 | 0.109091 | 0.001137 | ||
05/27/2026, 23:26:10 | 14 | 10,612 | 2,215,356 13.04% | 17,000,000 | 0.848305 | 0.001879 | ||
05/27/2026, 23:26:05 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/27/2026, 23:26:00 | 23 | 13,951 | 2,077,195 12.22% | 17,000,000 | 0.64714 | 0.001344 | ||
05/27/2026, 23:25:55 | 19 | 116,706 | 11,819,631 69.53% | 17,000,000 | 0.007927 | 0.000093 | ||
05/27/2026, 23:25:50 | 17 | 12,293 | 1,646,504 9.69% | 17,000,000 | 0.187231 | 0.000308 | ||
05/27/2026, 23:25:45 | 34 | 31,493 | 9,172,478 53.96% | 17,000,000 | 0.077476 | 0.00071 | ||
05/27/2026, 23:25:40 | 11 | 9,697 | 1,379,154 8.12% | 17,000,000 | 0.37101 | 0.000511 | ||
05/27/2026, 23:25:35 | 28 | 28,740 | 9,221,615 54.25% | 17,000,000 | 0.137661 | 0.001269 | ||
05/27/2026, 23:25:30 | 12 | 16,744 | 1,730,703 10.19% | 16,999,984 | 0.028248 | 0.000048 | ||
05/27/2026, 23:25:25 | 21 | 24,297 | 8,841,953 52.07% | 16,983,400 | 0.035173 | 0.00031 | ||
05/27/2026, 23:25:20 | 21 | 13,975 | 2,230,500 13.13% | 17,000,000 | 0.811666 | 0.00181 | ||
05/27/2026, 23:25:15 | 28 | 32,877 | 10,492,408 61.73% | 17,000,000 | 10.097482 | 0.105946 | ||
05/27/2026, 23:25:10 | 12 | 13,082 | 1,630,762 9.6% | 17,000,000 | 0.555441 | 0.000905 | ||
05/27/2026, 23:25:05 | 18 | 23,511 | 8,390,242 49.36% | 17,000,000 | 0.669813 | 0.005619 | ||
05/27/2026, 23:25:00 | 17 | 14,260 | 2,126,372 12.51% | 17,000,000 | 0.170852 | 0.000363 | ||
05/27/2026, 23:24:55 | 33 | 30,629 | 8,549,872 50.3% | 17,000,000 | 0.054127 | 0.000462 | ||
05/27/2026, 23:24:45 | 7 | 5,041 | 8,011,135 47.13% | 17,000,000 | 0.010486 | 0.000084 |
