Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 08:19:30 | 17 | 15,405 | 1,858,752 10.94% | 17,000,000 | 0.679568 | 0.001263 | ||
05/27/2026, 08:19:25 | 13 | 11,699 | 2,019,588 11.88% | 17,000,000 | 0.744111 | 0.001502 | ||
05/27/2026, 08:19:20 | 8 | 6,174 | 1,007,054 5.93% | 17,000,000 | 0.238242 | 0.000239 | ||
05/27/2026, 08:19:15 | 9 | 8,701 | 2,019,153 11.88% | 17,000,000 | 0.778788 | 0.001572 | ||
05/27/2026, 08:19:10 | 8 | 8,192 | 1,723,921 10.15% | 17,000,000 | 0.902232 | 0.001555 | ||
05/27/2026, 08:19:05 | 19 | 17,712 | 2,973,564 17.5% | 17,000,000 | 2.480984 | 0.007377 | ||
05/27/2026, 08:19:00 | 0 | 921 | 0 | 16,999,984 | 0Gwei | 0xDAI | ||
05/27/2026, 08:18:55 | 8 | 7,443 | 1,343,469 7.92% | 16,983,400 | 0.036397 | 0.000048 | ||
05/27/2026, 08:18:50 | 6 | 3,280 | 688,749 4.06% | 17,000,000 | 7.534226 | 0.005189 | ||
05/27/2026, 08:18:45 | 11 | 11,225 | 2,286,660 13.46% | 17,000,000 | 0.619908 | 0.001417 | ||
05/27/2026, 08:18:40 | 7 | 10,296 | 1,562,903 9.2% | 17,000,000 | 1.067012 | 0.001667 | ||
05/27/2026, 08:18:35 | 18 | 11,172 | 2,029,226 11.94% | 17,000,000 | 2.880265 | 0.005844 | ||
05/27/2026, 08:18:30 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/27/2026, 08:18:25 | 15 | 12,154 | 1,692,817 9.96% | 17,000,000 | 0.877619 | 0.001485 | ||
05/27/2026, 08:18:20 | 4 | 6,847 | 802,773 4.73% | 17,000,000 | 1.322432 | 0.001061 | ||
05/27/2026, 08:18:15 | 22 | 22,165 | 4,571,615 26.9% | 17,000,000 | 0.711073 | 0.00325 | ||
05/27/2026, 08:18:05 | 8 | 5,008 | 813,902 4.79% | 16,999,984 | 0.102378 | 0.000083 | ||
05/27/2026, 08:18:00 | 7 | 5,149 | 2,080,859 12.26% | 16,983,400 | 0.416202 | 0.000866 | ||
05/27/2026, 08:17:55 | 12 | 9,094 | 1,588,597 9.35% | 17,000,000 | 0.449596 | 0.000714 | ||
05/27/2026, 08:17:50 | 6 | 4,410 | 1,467,896 8.64% | 17,000,000 | 0.094929 | 0.000139 |
