Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 08:00:00 | 13 | 11,983 | 1,434,170 8.44% | 17,000,000 | 0.884179 | 0.001268 | ||
05/27/2026, 07:59:55 | 9 | 7,571 | 1,392,464 8.2% | 17,000,000 | 0.742548 | 0.001033 | ||
05/27/2026, 07:59:50 | 8 | 7,384 | 1,236,652 7.28% | 16,999,984 | 0.528351 | 0.000653 | ||
05/27/2026, 07:59:45 | 11 | 11,767 | 2,519,236 14.84% | 16,983,400 | 0.054438 | 0.000137 | ||
05/27/2026, 07:59:40 | 10 | 11,695 | 2,021,572 11.9% | 17,000,000 | 0.764362 | 0.001545 | ||
05/27/2026, 07:59:35 | 12 | 10,940 | 1,622,922 9.55% | 17,000,000 | 0.872638 | 0.001416 | ||
05/27/2026, 07:59:30 | 1 | 1,528 | 104,166 0.62% | 17,000,000 | 0.1 | 0.00001 | ||
05/27/2026, 07:59:25 | 16 | 15,539 | 2,632,598 15.49% | 17,000,000 | 0.724143 | 0.001906 | ||
05/27/2026, 07:59:20 | 9 | 10,108 | 1,741,415 10.25% | 17,000,000 | 0.693371 | 0.001207 | ||
05/27/2026, 07:59:15 | 13 | 12,707 | 1,687,333 9.93% | 16,999,984 | 0.60584 | 0.001022 | ||
05/27/2026, 07:59:10 | 2 | 2,911 | 678,021 4% | 16,983,400 | 0.503456 | 0.000341 | ||
05/27/2026, 07:59:05 | 12 | 10,706 | 1,933,944 11.38% | 17,000,000 | 0.652495 | 0.001261 | ||
05/27/2026, 07:59:00 | 3 | 2,743 | 489,035 2.88% | 17,000,000 | 0.021307 | 0.00001 | ||
05/27/2026, 07:58:55 | 12 | 22,143 | 3,525,756 20.74% | 17,000,000 | 0.454896 | 0.001603 | ||
05/27/2026, 07:58:50 | 9 | 8,829 | 1,178,243 6.94% | 17,000,000 | 0.49045 | 0.000577 | ||
05/27/2026, 07:58:45 | 15 | 14,041 | 2,473,120 14.55% | 17,000,000 | 0.767368 | 0.001897 | ||
05/27/2026, 07:58:40 | 8 | 7,659 | 1,034,472 6.09% | 17,000,000 | 0.185781 | 0.000192 | ||
05/27/2026, 07:58:35 | 14 | 17,104 | 3,593,250 21.14% | 17,000,000 | 0.38524 | 0.001384 | ||
05/27/2026, 07:58:30 | 19 | 18,100 | 2,982,937 17.55% | 17,000,000 | 0.661276 | 0.001972 | ||
05/27/2026, 07:58:25 | 17 | 15,388 | 2,309,192 13.59% | 17,000,000 | 0.590324 | 0.001363 |
