Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 22:50:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 22:50:49 | 4 | 1,178,995 2.36% | 50,000,000 | 0.00000026 | ||
05/27/2026, 22:50:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 22:50:29 | 4 | 1,178,983 2.36% | 50,000,000 | 0.00000026 | ||
05/27/2026, 22:50:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 22:50:09 | 6 | 1,240,630 2.49% | 50,000,000 | 0.00000047 | ||
05/27/2026, 22:49:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 22:49:49 | 4 | 1,178,995 2.36% | 50,000,000 | 0.00000027 | ||
05/27/2026, 22:49:39 | 3 | 3,659,318 7.32% | 50,000,000 | 0.00000005 | ||
05/27/2026, 22:49:29 | 5 | 2,420,710 4.85% | 50,000,000 | 0.0000003 | ||
05/27/2026, 22:49:19 | 4 | 1,283,769 2.57% | 50,000,000 | 0.00000089 | ||
05/27/2026, 22:49:09 | 4 | 1,187,383 2.38% | 50,000,000 | 0.00000027 | ||
05/27/2026, 22:48:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 22:48:49 | 4 | 1,178,995 2.36% | 50,000,000 | 0.00000027 | ||
05/27/2026, 22:48:39 | 4 | 4,598,263 9.2% | 50,000,000 | 0.00000046 | ||
05/27/2026, 22:48:29 | 6 | 3,593,782 7.19% | 50,000,000 | 0.00000718 | ||
05/27/2026, 22:48:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 22:48:09 | 4 | 1,187,383 2.38% | 50,000,000 | 0.00000027 | ||
05/27/2026, 22:47:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 22:47:49 | 4 | 1,187,383 2.38% | 50,000,000 | 0.00000027 |
