Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 11:04:09 | 5 | 4,518,614 9.04% | 50,000,000 | 0.00000002 | ||
05/27/2026, 11:03:59 | 5 | 4,729,545 9.46% | 50,000,000 | 0.00000021 | ||
05/27/2026, 11:03:49 | 7 | 5,242,676 10.49% | 50,000,000 | 0.00000493 | ||
05/27/2026, 11:03:39 | 3 | 3,105,319 6.22% | 50,000,000 | 0.00000001 | ||
05/27/2026, 11:03:29 | 5 | 2,900,441 5.81% | 50,000,000 | 0.00000002 | ||
05/27/2026, 11:03:19 | 5 | 6,285,175 12.58% | 50,000,000 | 0.00000003 | ||
05/27/2026, 11:03:09 | 8 | 8,530,768 17.07% | 50,000,000 | 0.00001209 | ||
05/27/2026, 11:02:59 | 4 | 4,973,999 9.95% | 50,000,000 | 0.00001119 | ||
05/27/2026, 11:02:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/27/2026, 11:02:39 | 2 | 624,261 1.25% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 11:02:29 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000001 | ||
05/27/2026, 11:02:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000001 | ||
05/27/2026, 11:02:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/27/2026, 11:01:59 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 11:01:49 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000001 | ||
05/27/2026, 11:01:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/27/2026, 11:01:29 | 4 | 4,232,023 8.47% | 50,000,000 | 0.00000088 | ||
05/27/2026, 11:01:19 | 13 | 2,570,693 5.15% | 50,000,000 | 0.00000034 | ||
05/27/2026, 11:01:09 | 4 | 3,140,071 6.29% | 50,000,000 | 0.00000002 | ||
05/27/2026, 11:00:59 | 6 | 2,697,260 5.4% | 50,000,000 | 0.00000002 |
