Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 10:50:39 | 3 | 1,163,559 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:50:29 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:50:19 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:50:09 | 4 | 1,198,630 2.4% | 50,000,000 | 0.00000005 | ||
05/27/2026, 10:49:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:49:49 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:49:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:49:29 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:49:19 | 4 | 1,275,369 2.56% | 50,000,000 | 0.00000079 | ||
05/27/2026, 10:49:09 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:48:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:48:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/27/2026, 10:48:39 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:48:29 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:48:19 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:48:09 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:47:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:47:49 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:47:39 | 2 | 624,249 1.25% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 10:47:29 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 |
