Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 20:06:49 | 5 | 5,225,990 10.46% | 50,000,000 | 0.00001968 | ||
05/26/2026, 20:06:39 | 12 | 1,499,812 3% | 50,000,000 | 0.00000053 | ||
05/26/2026, 20:06:29 | 7 | 5,641,739 11.29% | 50,000,000 | 0.00000129 | ||
05/26/2026, 20:06:19 | 4 | 3,212,144 6.43% | 50,000,000 | 0.00001421 | ||
05/26/2026, 20:06:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/26/2026, 20:05:59 | 4 | 3,216,024 6.44% | 50,000,000 | 0.0000142 | ||
05/26/2026, 20:05:49 | 3 | 4,109,194 8.22% | 50,000,000 | 0.00000002 | ||
05/26/2026, 20:05:39 | 5 | 2,426,561 4.86% | 50,000,000 | 0.00000024 | ||
05/26/2026, 20:05:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/26/2026, 20:05:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/26/2026, 20:05:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/26/2026, 20:04:59 | 4 | 3,180,427 6.37% | 50,000,000 | 0.00000055 | ||
05/26/2026, 20:04:49 | 3 | 2,772,295 5.55% | 50,000,000 | 0.00000002 | ||
05/26/2026, 20:04:39 | 4 | 5,352,324 10.71% | 50,000,000 | 0.00000004 | ||
05/26/2026, 20:04:29 | 4 | 4,179,497 8.36% | 50,000,000 | 0.00000003 | ||
05/26/2026, 20:04:19 | 4 | 2,677,551 5.36% | 50,000,000 | 0.00000003 | ||
05/26/2026, 20:04:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/26/2026, 20:03:59 | 4 | 4,484,681 8.97% | 50,000,000 | 0.00000089 | ||
05/26/2026, 20:03:49 | 4 | 4,950,197 9.91% | 50,000,000 | 0.00000268 | ||
05/26/2026, 20:03:39 | 3 | 3,335,791 6.68% | 50,000,000 | 0.00000002 |
