Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 23:40:29 | 4 | 1,427,748 2.86% | 50,000,000 | 0.00000047 | ||
05/27/2026, 23:40:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/27/2026, 23:40:09 | 6 | 5,227,489 10.46% | 50,000,000 | 0.00000064 | ||
05/27/2026, 23:39:59 | 5 | 2,066,374 4.14% | 50,000,000 | 0.00000029 | ||
05/27/2026, 23:39:49 | 7 | 3,439,398 6.88% | 50,000,000 | 0.00000634 | ||
05/27/2026, 23:39:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:39:29 | 4 | 3,216,255 6.44% | 50,000,000 | 0.00000577 | ||
05/27/2026, 23:39:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:39:09 | 4 | 3,219,985 6.44% | 50,000,000 | 0.00000582 | ||
05/27/2026, 23:38:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:38:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:38:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:38:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:38:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:38:09 | 3 | 1,582,644 3.17% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:37:59 | 2 | 591,513 1.19% | 50,000,000 | 0.00000002 | ||
05/27/2026, 23:37:49 | 3 | 2,231,218 4.47% | 50,000,000 | 0.00000578 | ||
05/27/2026, 23:37:39 | 2 | 618,685 1.24% | 50,000,000 | 0.00000002 | ||
05/27/2026, 23:37:29 | 4 | 3,597,489 7.2% | 50,000,000 | 0.00000582 | ||
05/27/2026, 23:37:19 | 7 | 5,090,900 10.19% | 50,000,000 | 0.00000084 |
