Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 23:21:29 | 9 | 6,240,189 12.49% | 50,000,000 | 0.00000374 | ||
05/27/2026, 23:21:19 | 5 | 6,939,967 13.88% | 50,000,000 | 0.00001459 | ||
05/27/2026, 23:21:09 | 6 | 5,261,987 10.53% | 50,000,000 | 0.00000192 | ||
05/27/2026, 23:20:59 | 6 | 8,639,856 17.28% | 50,000,000 | 0.00001551 | ||
05/27/2026, 23:20:49 | 4 | 5,201,834 10.41% | 50,000,000 | 0.00000797 | ||
05/27/2026, 23:20:39 | 7 | 7,246,225 14.5% | 50,000,000 | 0.00002101 | ||
05/27/2026, 23:20:29 | 4 | 5,022,626 10.05% | 50,000,000 | 0.00001333 | ||
05/27/2026, 23:20:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:20:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:19:59 | 3 | 3,105,331 6.22% | 50,000,000 | 0.00000005 | ||
05/27/2026, 23:19:49 | 5 | 5,038,398 10.08% | 50,000,000 | 0.00000962 | ||
05/27/2026, 23:19:39 | 5 | 4,957,692 9.92% | 50,000,000 | 0.00000055 | ||
05/27/2026, 23:19:29 | 4 | 6,107,736 12.22% | 50,000,000 | 0.00000008 | ||
05/27/2026, 23:19:19 | 6 | 6,154,185 12.31% | 50,000,000 | 0.00000104 | ||
05/27/2026, 23:19:09 | 5 | 5,132,253 10.27% | 50,000,000 | 0.00001191 | ||
05/27/2026, 23:18:59 | 8 | 6,154,026 12.31% | 50,000,000 | 0.00000252 | ||
05/27/2026, 23:18:49 | 5 | 5,138,177 10.28% | 50,000,000 | 0.00002153 | ||
05/27/2026, 23:18:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/27/2026, 23:18:29 | 4 | 3,215,042 6.44% | 50,000,000 | 0.00000225 | ||
05/27/2026, 23:18:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 |
