Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 19:04:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:04:09 | 4 | 3,198,944 6.4% | 50,000,000 | 0.00000215 | ||
05/26/2026, 19:03:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:03:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:03:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:03:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:03:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/26/2026, 19:03:09 | 4 | 1,182,795 2.37% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:02:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/26/2026, 19:02:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/26/2026, 19:02:39 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 19:02:29 | 4 | 3,217,343 6.44% | 50,000,000 | 0.00000318 | ||
05/26/2026, 19:02:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/26/2026, 19:02:09 | 4 | 3,207,975 6.42% | 50,000,000 | 0.00000332 | ||
05/26/2026, 19:01:59 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
05/26/2026, 19:01:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/26/2026, 19:01:39 | 10 | 1,432,258 2.87% | 50,000,000 | 0.00000041 | ||
05/26/2026, 19:01:29 | 5 | 3,591,558 7.19% | 50,000,000 | 0.00001128 | ||
05/26/2026, 19:01:19 | 3 | 3,384,208 6.77% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:01:09 | 4 | 4,946,186 9.9% | 50,000,000 | 0.00000003 |
