Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 14:49:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/26/2026, 14:49:29 | 3 | 1,163,559 2.33% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:49:19 | 4 | 3,219,957 6.44% | 50,000,000 | 0.00000575 | ||
05/26/2026, 14:49:09 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:48:59 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:48:49 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:48:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/26/2026, 14:48:29 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:48:19 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:48:09 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:47:59 | 2 | 591,525 1.19% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:47:49 | 2 | 591,525 1.19% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:47:39 | 2 | 627,049 1.26% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:47:29 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:47:19 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:47:09 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:46:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:46:49 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 14:46:39 | 8 | 1,356,292 2.72% | 50,000,000 | 0.00000027 | ||
05/26/2026, 14:46:29 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 |
