Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 06:01:29 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 06:01:19 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 06:01:09 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 06:00:59 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 06:00:49 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 06:00:39 | 5 | 3,251,786 6.51% | 50,000,000 | 0.00000586 | ||
05/27/2026, 06:00:29 | 6 | 4,215,422 8.44% | 50,000,000 | 0.00000015 | ||
05/27/2026, 06:00:19 | 5 | 2,396,339 4.8% | 50,000,000 | 0.00000043 | ||
05/27/2026, 06:00:09 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:59:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:59:49 | 3 | 3,378,608 6.76% | 50,000,000 | 0.00000001 | ||
05/27/2026, 05:59:39 | 4 | 4,515,769 9.04% | 50,000,000 | 0.00000001 | ||
05/27/2026, 05:59:29 | 6 | 5,443,999 10.89% | 50,000,000 | 0.00000004 | ||
05/27/2026, 05:59:19 | 5 | 4,499,524 9% | 50,000,000 | 0.00000576 | ||
05/27/2026, 05:59:09 | 3 | 3,096,931 6.2% | 50,000,000 | 0.00000001 | ||
05/27/2026, 05:58:59 | 4 | 2,531,263 5.07% | 50,000,000 | 0.00000001 | ||
05/27/2026, 05:58:49 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:58:39 | 3 | 3,333,003 6.67% | 50,000,000 | 0.00000001 | ||
05/27/2026, 05:58:29 | 5 | 3,791,402 7.59% | 50,000,000 | 0.00000003 | ||
05/27/2026, 05:58:19 | 4 | 4,967,520 9.94% | 50,000,000 | 0.00000575 |
