Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 22:57:29 | 4 | 2,146,718 4.3% | 50,000,000 | 0.00000006 | ||
05/26/2026, 22:57:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/26/2026, 22:57:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/26/2026, 22:56:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/26/2026, 22:56:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/26/2026, 22:56:39 | 12 | 1,504,939 3.01% | 50,000,000 | 0.00000075 | ||
05/26/2026, 22:56:29 | 3 | 3,535,192 7.08% | 50,000,000 | 0.00000005 | ||
05/26/2026, 22:56:19 | 7 | 6,281,609 12.57% | 50,000,000 | 0.00000165 | ||
05/26/2026, 22:56:09 | 4 | 4,963,871 9.93% | 50,000,000 | 0.00000582 | ||
05/26/2026, 22:55:59 | 6 | 5,464,960 10.93% | 50,000,000 | 0.00000102 | ||
05/26/2026, 22:55:49 | 4 | 5,382,293 10.77% | 50,000,000 | 0.00000577 | ||
05/26/2026, 22:55:39 | 4 | 2,302,829 4.61% | 50,000,000 | 0.00000007 | ||
05/26/2026, 22:55:29 | 6 | 5,973,089 11.95% | 50,000,000 | 0.00000105 | ||
05/26/2026, 22:55:19 | 4 | 4,989,222 9.98% | 50,000,000 | 0.00000583 | ||
05/26/2026, 22:55:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/26/2026, 22:54:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/26/2026, 22:54:49 | 3 | 3,772,380 7.55% | 50,000,000 | 0.00000005 | ||
05/26/2026, 22:54:39 | 5 | 6,147,189 12.3% | 50,000,000 | 0.00000586 | ||
05/26/2026, 22:54:29 | 6 | 4,110,180 8.23% | 50,000,000 | 0.00000147 | ||
05/26/2026, 22:54:19 | 4 | 3,219,023 6.44% | 50,000,000 | 0.00000578 |
