Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 23:20:19 | 4 | 4,548,955 9.1% | 50,000,000 | 0.00000007 | ||
05/26/2026, 23:20:09 | 5 | 1,789,193 3.58% | 50,000,000 | 0.0000002 | ||
05/26/2026, 23:19:59 | 4 | 3,216,026 6.44% | 50,000,000 | 0.00001094 | ||
05/26/2026, 23:19:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/26/2026, 23:19:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
05/26/2026, 23:19:29 | 4 | 1,178,995 2.36% | 50,000,000 | 0.00000009 | ||
05/26/2026, 23:19:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/26/2026, 23:19:09 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000005 | ||
05/26/2026, 23:18:59 | 5 | 2,824,957 5.65% | 50,000,000 | 0.0000002 | ||
05/26/2026, 23:18:49 | 4 | 3,211,228 6.43% | 50,000,000 | 0.00000563 | ||
05/26/2026, 23:18:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/26/2026, 23:18:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/26/2026, 23:18:19 | 4 | 3,215,010 6.44% | 50,000,000 | 0.00000594 | ||
05/26/2026, 23:18:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/26/2026, 23:17:59 | 4 | 2,653,633 5.31% | 50,000,000 | 0.00000006 | ||
05/26/2026, 23:17:49 | 6 | 4,060,676 8.13% | 50,000,000 | 0.00000049 | ||
05/26/2026, 23:17:39 | 3 | 1,383,471 2.77% | 50,000,000 | 0.00000427 | ||
05/26/2026, 23:17:29 | 4 | 4,813,179 9.63% | 50,000,000 | 0.00000006 | ||
05/26/2026, 23:17:19 | 4 | 1,777,779 3.56% | 50,000,000 | 0.00000014 | ||
05/26/2026, 23:17:09 | 4 | 3,217,177 6.44% | 50,000,000 | 0.00000581 |
