Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 18:28:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:27:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:27:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:27:39 | 2 | 629,849 1.26% | 50,000,000 | 0.00000001 | ||
05/27/2026, 18:27:29 | 4 | 4,801,092 9.61% | 50,000,000 | 0.00000003 | ||
05/27/2026, 18:27:19 | 4 | 1,769,317 3.54% | 50,000,000 | 0.00000007 | ||
05/27/2026, 18:27:09 | 4 | 3,219,958 6.44% | 50,000,000 | 0.00000577 | ||
05/27/2026, 18:26:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/27/2026, 18:26:49 | 4 | 3,217,792 6.44% | 50,000,000 | 0.00000305 | ||
05/27/2026, 18:26:39 | 8 | 1,359,092 2.72% | 50,000,000 | 0.00000031 | ||
05/27/2026, 18:26:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/27/2026, 18:26:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 18:26:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 18:25:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 18:25:49 | 4 | 1,188,395 2.38% | 50,000,000 | 0.00000002 | ||
05/27/2026, 18:25:39 | 5 | 3,328,475 6.66% | 50,000,000 | 0.00001035 | ||
05/27/2026, 18:25:29 | 4 | 3,200,784 6.41% | 50,000,000 | 0.00000112 | ||
05/27/2026, 18:25:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 18:25:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 18:24:59 | 4 | 3,209,134 6.42% | 50,000,000 | 0.00000121 |
