Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 15:58:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:57:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:57:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:57:39 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 15:57:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:57:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:57:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:56:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:56:49 | 9 | 1,385,893 2.78% | 50,000,000 | 0.00000036 | ||
05/27/2026, 15:56:39 | 4 | 1,204,360 2.41% | 50,000,000 | 0.00000007 | ||
05/27/2026, 15:56:29 | 3 | 3,485,595 6.98% | 50,000,000 | 0.00000002 | ||
05/27/2026, 15:56:19 | 4 | 3,931,852 7.87% | 50,000,000 | 0.00000002 | ||
05/27/2026, 15:56:09 | 4 | 2,106,497 4.22% | 50,000,000 | 0.00000002 | ||
05/27/2026, 15:55:59 | 3 | 3,779,465 7.56% | 50,000,000 | 0.00000002 | ||
05/27/2026, 15:55:49 | 4 | 5,112,766 10.23% | 50,000,000 | 0.00000003 | ||
05/27/2026, 15:55:39 | 6 | 7,421,155 14.85% | 50,000,000 | 0.00000047 | ||
05/27/2026, 15:55:29 | 5 | 6,324,851 12.65% | 50,000,000 | 0.00000573 | ||
05/27/2026, 15:55:19 | 4 | 2,399,713 4.8% | 50,000,000 | 0.00000002 | ||
05/27/2026, 15:55:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 15:54:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 |
