Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 13:11:29 | 9 | 1,377,162 2.76% | 50,000,000 | 0.00000023 | ||
05/27/2026, 13:11:19 | 4 | 1,196,798 2.4% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:11:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:10:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:10:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:10:39 | 3 | 1,752,537 3.51% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:10:29 | 4 | 5,441,620 10.89% | 50,000,000 | 0.00000002 | ||
05/27/2026, 13:10:19 | 4 | 2,526,888 5.06% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:10:09 | 4 | 1,198,606 2.4% | 50,000,000 | 0.00000014 | ||
05/27/2026, 13:09:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 13:09:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:09:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000007 | ||
05/27/2026, 13:09:29 | 5 | 6,693,818 13.39% | 50,000,000 | 0.00000082 | ||
05/27/2026, 13:09:19 | 4 | 4,078,566 8.16% | 50,000,000 | 0.00000063 | ||
05/27/2026, 13:09:09 | 4 | 2,269,573 4.54% | 50,000,000 | 0.00000063 | ||
05/27/2026, 13:08:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000007 | ||
05/27/2026, 13:08:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:08:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:08:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:08:19 | 5 | 1,304,482 2.61% | 50,000,000 | 0.00000019 |
