Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 22:36:03 | 39 | 13,325,878 33.32% | 40,000,000 | |
05/27/2026, 22:36:01 | 33 | 10,590,955 26.48% | 40,000,000 | |
05/27/2026, 22:35:59 | 35 | 11,615,933 29.04% | 40,000,000 | |
05/27/2026, 22:35:57 | 36 | 10,003,703 25.01% | 40,000,000 | |
05/27/2026, 22:35:55 | 36 | 12,211,392 30.53% | 40,000,000 | |
05/27/2026, 22:35:53 | 33 | 9,306,350 23.27% | 40,000,000 | |
05/27/2026, 22:35:51 | 34 | 10,501,364 26.26% | 40,000,000 | |
05/27/2026, 22:35:49 | 32 | 7,584,879 18.97% | 40,000,000 | |
05/27/2026, 22:35:47 | 30 | 7,298,189 18.25% | 40,000,000 | |
05/27/2026, 22:35:45 | 28 | 8,775,406 21.94% | 40,000,000 | |
05/27/2026, 22:35:43 | 38 | 10,685,804 26.72% | 40,000,000 | |
05/27/2026, 22:35:41 | 41 | 13,318,845 33.3% | 40,000,000 | |
05/27/2026, 22:35:39 | 35 | 10,989,399 27.48% | 40,000,000 | |
05/27/2026, 22:35:37 | 32 | 8,581,303 21.46% | 40,000,000 | |
05/27/2026, 22:35:35 | 34 | 9,308,537 23.28% | 40,000,000 | |
05/27/2026, 22:35:33 | 38 | 11,562,027 28.91% | 40,000,000 | |
05/27/2026, 22:35:31 | 37 | 11,273,770 28.19% | 40,000,000 | |
05/27/2026, 22:35:29 | 33 | 6,594,634 16.49% | 40,000,000 | |
05/27/2026, 22:35:27 | 29 | 6,107,095 15.27% | 40,000,000 | |
05/27/2026, 22:35:25 | 35 | 10,402,338 26.01% | 40,000,000 |
