Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 21:17:43 | 30 | 7,641,687 19.11% | 40,000,000 | |
05/27/2026, 21:17:41 | 33 | 9,715,431 24.29% | 40,000,000 | |
05/27/2026, 21:17:39 | 33 | 9,850,890 24.63% | 40,000,000 | |
05/27/2026, 21:17:37 | 33 | 8,877,989 22.2% | 40,000,000 | |
05/27/2026, 21:17:35 | 32 | 9,286,529 23.22% | 40,000,000 | |
05/27/2026, 21:17:33 | 32 | 10,053,542 25.14% | 40,000,000 | |
05/27/2026, 21:17:31 | 34 | 11,539,259 28.85% | 40,000,000 | |
05/27/2026, 21:17:29 | 30 | 16,037,680 40.1% | 40,000,000 | |
05/27/2026, 21:17:27 | 40 | 13,120,357 32.81% | 40,000,000 | |
05/27/2026, 21:17:25 | 33 | 8,169,306 20.43% | 40,000,000 | |
05/27/2026, 21:17:23 | 38 | 10,199,774 25.5% | 40,000,000 | |
05/27/2026, 21:17:21 | 41 | 11,325,168 28.32% | 40,000,000 | |
05/27/2026, 21:17:19 | 30 | 7,398,034 18.5% | 40,000,000 | |
05/27/2026, 21:17:17 | 31 | 8,433,817 21.09% | 40,000,000 | |
05/27/2026, 21:17:15 | 38 | 19,620,195 49.06% | 40,000,000 | |
05/27/2026, 21:17:13 | 45 | 10,651,327 26.63% | 40,000,000 | |
05/27/2026, 21:17:11 | 35 | 10,136,687 25.35% | 40,000,000 | |
05/27/2026, 21:17:09 | 37 | 14,406,347 36.02% | 40,000,000 | |
05/27/2026, 21:17:07 | 36 | 8,835,206 22.09% | 40,000,000 | |
05/27/2026, 21:17:05 | 33 | 8,502,570 21.26% | 40,000,000 |
