Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 12:59:19 | 31 | 9,815,702 24.54% | 40,000,000 | |
05/27/2026, 12:59:17 | 32 | 8,836,141 22.1% | 40,000,000 | |
05/27/2026, 12:59:15 | 32 | 8,910,628 22.28% | 40,000,000 | |
05/27/2026, 12:59:13 | 31 | 8,486,437 21.22% | 40,000,000 | |
05/27/2026, 12:59:11 | 38 | 12,469,874 31.18% | 40,000,000 | |
05/27/2026, 12:59:09 | 35 | 11,844,353 29.62% | 40,000,000 | |
05/27/2026, 12:59:07 | 46 | 16,433,559 41.09% | 40,000,000 | |
05/27/2026, 12:59:05 | 70 | 20,335,256 50.84% | 40,000,000 | |
05/27/2026, 12:59:03 | 38 | 11,472,934 28.69% | 40,000,000 | |
05/27/2026, 12:59:01 | 37 | 11,710,622 29.28% | 40,000,000 | |
05/27/2026, 12:58:59 | 32 | 9,362,235 23.41% | 40,000,000 | |
05/27/2026, 12:58:57 | 36 | 10,197,275 25.5% | 40,000,000 | |
05/27/2026, 12:58:55 | 40 | 11,228,890 28.08% | 40,000,000 | |
05/27/2026, 12:58:53 | 37 | 9,788,915 24.48% | 40,000,000 | |
05/27/2026, 12:58:51 | 35 | 10,054,328 25.14% | 40,000,000 | |
05/27/2026, 12:58:49 | 34 | 10,938,375 27.35% | 40,000,000 | |
05/27/2026, 12:58:47 | 31 | 7,780,298 19.46% | 40,000,000 | |
05/27/2026, 12:58:45 | 42 | 13,930,154 34.83% | 40,000,000 | |
05/27/2026, 12:58:43 | 37 | 11,176,952 27.95% | 40,000,000 | |
05/27/2026, 12:58:41 | 44 | 14,444,178 36.12% | 40,000,000 |
