Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 20:57:05 | 52 | 7,416,592 18.55% | 40,000,000 | |
05/27/2026, 20:57:03 | 57 | 21,703,515 54.26% | 40,000,000 | |
05/27/2026, 20:57:01 | 58 | 12,629,172 31.58% | 40,000,000 | |
05/27/2026, 20:56:59 | 56 | 10,409,905 26.03% | 40,000,000 | |
05/27/2026, 20:56:57 | 57 | 10,977,677 27.45% | 40,000,000 | |
05/27/2026, 20:56:55 | 59 | 11,565,773 28.92% | 40,000,000 | |
05/27/2026, 20:56:53 | 63 | 14,979,864 37.45% | 40,000,000 | |
05/27/2026, 20:56:51 | 47 | 12,798,267 32% | 40,000,000 | |
05/27/2026, 20:56:49 | 43 | 19,683,113 49.21% | 40,000,000 | |
05/27/2026, 20:56:47 | 50 | 18,071,753 45.18% | 40,000,000 | |
05/27/2026, 20:56:45 | 29 | 10,853,816 27.14% | 40,000,000 | |
05/27/2026, 20:56:43 | 28 | 10,467,798 26.17% | 40,000,000 | |
05/27/2026, 20:56:41 | 32 | 12,221,415 30.56% | 40,000,000 | |
05/27/2026, 20:56:39 | 33 | 12,323,860 30.81% | 40,000,000 | |
05/27/2026, 20:56:37 | 40 | 15,206,473 38.02% | 40,000,000 | |
05/27/2026, 20:56:35 | 65 | 16,678,214 41.7% | 40,000,000 | |
05/27/2026, 20:56:33 | 43 | 13,458,654 33.65% | 40,000,000 | |
05/27/2026, 20:56:31 | 33 | 18,611,851 46.53% | 40,000,000 | |
05/27/2026, 20:56:29 | 28 | 10,730,937 26.83% | 40,000,000 | |
05/27/2026, 20:56:27 | 29 | 10,963,306 27.41% | 40,000,000 |
